| Metric | 2023 | 2021 | 2020 |
|---|---|---|---|
| Net assets | £-11,182 | £-11,572 | £-29,419 |
| Cash | £7,934 | £22,869 | £4,449 |
| Current assets | £19,238 | £31,028 | £4,449 |
| Fixed assets | £0 | £840 | £1,260 |
| Creditors | £30,420 | £43,440 | £35,128 |
| Employees | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch